<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE WHITE PAPER WORKSHOP</title>
	<atom:link href="http://jpnettles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jpnettles.com</link>
	<description>Blog of John Paul Nettles - Freelance writer</description>
	<lastBuildDate>Mon, 10 Dec 2012 22:46:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>4 Content Marketing Trends You Can&#8217;t Ignore</title>
		<link>http://jpnettles.com/2012/12/10/694/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=694</link>
		<comments>http://jpnettles.com/2012/12/10/694/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 22:44:53 +0000</pubDate>
		<dc:creator>jpne0029</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpnettles.com/?p=694</guid>
		<description><![CDATA[&#160; If content marketers don’t stay ahead of upcoming trends, they might run into trouble. There are some tech advances and Google updates on the horizon that may throw the industry for a loop. Keep these questions in mind to stay on top of the key content marketing trends. Will Mobile Make Your Content Obsolete? [...]]]></description>
		<wfw:commentRss>http://jpnettles.com/2012/12/10/694/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Content Creators Need to Get on Google+ Right Now</title>
		<link>http://jpnettles.com/2012/12/10/why-content-creators-need-to-get-on-google-right-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-content-creators-need-to-get-on-google-right-now</link>
		<comments>http://jpnettles.com/2012/12/10/why-content-creators-need-to-get-on-google-right-now/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 22:38:36 +0000</pubDate>
		<dc:creator>jpne0029</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpnettles.com/?p=690</guid>
		<description><![CDATA[Content creators may lose their visibility unless they start building their Google Author Rank, especially through Google+. Google Authorship is a service provided by Google that credits an author for the content they have created. It assigns the author an Author Rank based on popularity of their content. Google+ is the main influencing factor to [...]]]></description>
		<wfw:commentRss>http://jpnettles.com/2012/12/10/why-content-creators-need-to-get-on-google-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Guide to White Paper Promotion</title>
		<link>http://jpnettles.com/2012/12/10/a-quick-guide-to-white-paper-promotion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-quick-guide-to-white-paper-promotion</link>
		<comments>http://jpnettles.com/2012/12/10/a-quick-guide-to-white-paper-promotion/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 22:33:14 +0000</pubDate>
		<dc:creator>jpne0029</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpnettles.com/?p=686</guid>
		<description><![CDATA[A bad LinkedIn group is like a Twitter feed full of people you haven’t chosen to follow. And last time I surveyed, about 90 percent of the 30-odd B2B content marketing groups were chock-full of blog spam. This makes it hard to promote yourself and your content in the groups. Consider the following if you [...]]]></description>
		<wfw:commentRss>http://jpnettles.com/2012/12/10/a-quick-guide-to-white-paper-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are LinkedIn Groups Worth Your Time?</title>
		<link>http://jpnettles.com/2012/12/10/are-linkedin-groups-worth-your-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-linkedin-groups-worth-your-time</link>
		<comments>http://jpnettles.com/2012/12/10/are-linkedin-groups-worth-your-time/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 21:49:32 +0000</pubDate>
		<dc:creator>jpne0029</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpnettles.com/?p=680</guid>
		<description><![CDATA[A bad LinkedIn group is like a Twitter feed full of people you haven’t chosen to follow. And last time I surveyed, about 90 percent of the 30-odd B2B content marketing groups were chock-full of blog spam. This makes it hard to promote yourself and your content in the groups. Consider the following if you [...]]]></description>
		<wfw:commentRss>http://jpnettles.com/2012/12/10/are-linkedin-groups-worth-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When and How to Write a Trend-Watcher White Paper</title>
		<link>http://jpnettles.com/2012/12/10/when-and-how-to-write-a-trend-watcher-white-paper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-and-how-to-write-a-trend-watcher-white-paper</link>
		<comments>http://jpnettles.com/2012/12/10/when-and-how-to-write-a-trend-watcher-white-paper/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 21:42:21 +0000</pubDate>
		<dc:creator>jpne0029</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpnettles.com/?p=675</guid>
		<description><![CDATA[The “trend-watcher” is a white paper that describes a set of changes affecting a particular industry or profession. Broadbean Technology’s “5 Hot Trends in Recruiting Technology” white paper is a good example of a trend-watching piece. Trend-watching papers have a number of advantages: They generate buzz quickly. The papers are easy to read or skim, [...]]]></description>
		<wfw:commentRss>http://jpnettles.com/2012/12/10/when-and-how-to-write-a-trend-watcher-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Marketing Agencies Aren’t Using Inbound Marketing &#8212; and It’s Going to Cost Them</title>
		<link>http://jpnettles.com/2012/12/10/baton-rouge-marketing-agencies-arent-using-inbound-marketing-and-its-going-to-cost-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baton-rouge-marketing-agencies-arent-using-inbound-marketing-and-its-going-to-cost-them</link>
		<comments>http://jpnettles.com/2012/12/10/baton-rouge-marketing-agencies-arent-using-inbound-marketing-and-its-going-to-cost-them/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 21:37:06 +0000</pubDate>
		<dc:creator>jpne0029</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpnettles.com/?p=671</guid>
		<description><![CDATA[When it comes to marketing themselves, most advertising and marketing agencies stick to what they know &#8212; and that often leaves out content marketing or inbound marketing here in Baton Rouge. In my home city, I could only find two blogs in the top 10 marketing firms that popped up on the SERPs. Social media [...]]]></description>
		<wfw:commentRss>http://jpnettles.com/2012/12/10/baton-rouge-marketing-agencies-arent-using-inbound-marketing-and-its-going-to-cost-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Easiest Guide to Social Media Analytics You&#8217;ll Ever Read</title>
		<link>http://jpnettles.com/2012/10/24/the-easiest-guide-to-social-media-analytics-youll-ever-read/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-easiest-guide-to-social-media-analytics-youll-ever-read</link>
		<comments>http://jpnettles.com/2012/10/24/the-easiest-guide-to-social-media-analytics-youll-ever-read/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 15:01:42 +0000</pubDate>
		<dc:creator>jpne0029</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpnettles.com/?p=646</guid>
		<description><![CDATA[Social media Analytics: just one more thing you have to take the time to learn, right? It&#8217;s really not so hard for social media, and understanding social media analytics is key for measuring ROI. Avinash Kaushik, Google’s social-media analytics evangelist, says that the most important social media metrics for measuring ROI are: Conversation rate – [...]]]></description>
		<wfw:commentRss>http://jpnettles.com/2012/10/24/the-easiest-guide-to-social-media-analytics-youll-ever-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Essential Parts of a B2B Social Media Plan</title>
		<link>http://jpnettles.com/2012/09/27/5-essential-parts-of-a-b2b-social-media-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-essential-parts-of-a-b2b-social-media-plan</link>
		<comments>http://jpnettles.com/2012/09/27/5-essential-parts-of-a-b2b-social-media-plan/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 17:09:53 +0000</pubDate>
		<dc:creator>jpne0029</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpnettles.com/?p=633</guid>
		<description><![CDATA[Social media for B2B marketing is similar to its B2C counterpart in some ways. But in other ways, it’s very different. If you want to connect with the executives in your target market, here are the must-have components to your B2B social media plan. &#160; &#160; A platform for one-on-one interaction.For executives, the most popular [...]]]></description>
		<wfw:commentRss>http://jpnettles.com/2012/09/27/5-essential-parts-of-a-b2b-social-media-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Things You Didn&#8217;t Know About Email Marketing</title>
		<link>http://jpnettles.com/2012/09/13/9-things-you-didnt-know-about-email-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-things-you-didnt-know-about-email-marketing</link>
		<comments>http://jpnettles.com/2012/09/13/9-things-you-didnt-know-about-email-marketing/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 08:00:41 +0000</pubDate>
		<dc:creator>jpne0029</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpnettles.com/?p=624</guid>
		<description><![CDATA[Is email marketing dead? We don&#8217;t think so, and we rounded up a few interesting facts to demonstrate why. The data covers a range of topics, such as trends, threats, best practices, and so on. 1. People are checking email on smartphones a lot. Google says 82% of people who own smartphones check and send email, and Merkle says 43% [...]]]></description>
		<wfw:commentRss>http://jpnettles.com/2012/09/13/9-things-you-didnt-know-about-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorem ipsum awesome sauce</title>
		<link>http://jpnettles.com/2012/08/19/lorem-ipsum-awesome-sauce-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lorem-ipsum-awesome-sauce-2</link>
		<comments>http://jpnettles.com/2012/08/19/lorem-ipsum-awesome-sauce-2/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 15:34:13 +0000</pubDate>
		<dc:creator>jpne0029</dc:creator>
				<category><![CDATA[Category 1]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://localhost/test/?p=63</guid>
		<description><![CDATA[Vel ut quas utroque placerat, kasd utinam epicuri at est, hendrerit argumentum dissentias ei nec. Te quo probatus consequuntur, id omnis audiam.]]></description>
		<wfw:commentRss>http://jpnettles.com/2012/08/19/lorem-ipsum-awesome-sauce-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
